Rugged Tablet Features
Specs
Accessories
Related Rugged Tablets
Bulk Order Quote
Android Rugged Tablet Features
Integrated 2D Barcode Scanner
16MP Rear & 13MP Front Camera
4G LTE (Unlocked) + NFC + WIFI + Bluetooth
Sunlight Readable Touchscreen
IP67 High-level protection
Powerful 5000 mAh Battery
GPS Navigation
- Rugged Tablet Internal Specs
- Device Specs
- Network Connections
- Battery
- Rugged Tablet Reliability
- Rugged Tablet Description
- Quick Start Guide
CPU | Mediatek Helio P22 (MT6762V) |
OS | Android 10 + GMS |
RAM | 4GB LPDDR4 |
Storage | 64GB EMMC |
Dimensions | 6.29*3.15*0.64 inches | 159.7*80*16.3 mm |
Device Weight | .6 lb. | 275g |
Device Color | Black |
LCD | 5.7 Inch IPS, 18:9, 720*1440 IPS, 430 Nit |
Touch Panel | 5 Point Capacity |
Camera | Front: 13.0MP – Rear: 16.0MP |
I/O | USB 2.0 Type C x 1、 Nano SIM x 2, TF x 1 max: 128G |
GPS | GPS, GLONASS |
NFC | NFC |
2D | Zebra SE4710 |
Model ID | A06E60002 |
WIFI | 2.4G + 5.0G Dual Frequency, WIFI 802.11(a/b/g/n/ac) |
Bluetooth | BT 5.0 (BLE) |
3G/4G LTE (Unlocked) | GSM B2/3/5/8 TDS B34/B39 FDD B1/2/3/4/5/7/8/13/17/20/28AB TDD B38/39/40/41 |
Capacity | 3.7V / 5000mAh |
Type | Removable Lithium-ion Polymer Battery |
Endurance | 7hrs ( 50% Volume, 200 Lumens Brightness, 1080P HD Video Display by Default ) |
Drop Height | 1.22m composite wood floors, in operation status |
Operating Temperature | 14 °F ~ 122° F (-10 °C ~ 50 °C) |
Store Temperature | -20 °C ~ 60 °C |
Humidity | 95% Non-Condensing |
IP Grade | IP67 |
Compact and powerful 6″ inch fully rugged Android 11 tablet, built-in 2D barcode scanner, and high brightness screen. The perfect handheld rugged device for warehouse workers, delivery services, event management and ticket scanning, POS, and inventory management. Bluetooth, Wifi, GPS, NFC. Highly protected from dust and water with an IP67 rating.